Construction Updates
2026 R1 updates for Sage Construction
A comprehensive list of all construction-related updates for this release.
Sage Intacct Construction
| Area | Feature | Available in |
|---|---|---|
| Construction | Introducing Work Order Management and the work order dimension: Manage service-related work orders at scale with the new Work Order Management application and work order dimension. | Australia, Canada, United Kingdom, United States |
Flexible retainage release: Easily release retainage across all AR sales invoice lines on a primary document with the new flexible retainage release feature. | Australia, Canada, United Kingdom, United States | |
Work in progress (WIP) management—Early Adopter: Set a project's costs or billings to complete as of a specific period, and see warnings for details in the project breakdown. | Australia, Canada, United Kingdom, United States | |
| Sage Intacct Construction Payroll | Improvements in Sage Intacct Construction Payroll: Enhancements across payroll processing, reporting, and data management improve accuracy, flexibility, and performance. | United States |
| Sage Intacct Paperless for Construction | New features in Sage Intacct Paperless for Construction: Allows you to capture, index, route, and store documents in one secure place. | United States |
| Time | Configure geofencing for time clocks—Sage Intelligent Time: With permission, the Sage Intelligent Time and Expense mobile app can track the location of employees and confirm where they are when clocking in or out. | Australia, Canada, South Africa, United Kingdom, United States |
Sage Intelligent Time settings are now centralized in Time preferences: We've added Time settings to the Time preferences page, providing streamlined access to review your settings from one convenient location. | Australia, Canada, South Africa, United Kingdom, United States | |
| Advanced Reporting | New ICRW and IVE reporting area: The new Cost Type reporting area improves your ability to track and manage Construction projects. | Australia, Canada, United Kingdom, United States |
New and enhanced ICRW Report Library reports: The new and enhanced ICRW Report Library reports provide new analytic options for CRE Order Entry Contract Values and increased performance for retainage balance and cost code. | Australia, Canada, United Kingdom, United States |
Sage for Construction
| Area | Feature | Available in |
|---|---|---|
| Sage Construction Management | Australia, Canada, United States | |
| Sage BidMatrix | Help and release notes | United States |
| Sage Estimating | Release notes and documentation | Canada, United States |
| Sage Intacct Construction Payroll | Release notes and documentation | United States |
| Sage 100 Contractor | Release notes and documentation | Canada, United States |
| Sage 300 Construction and Real Estate | Release notes and documentation | Australia, Canada, United States |
