Editable fields by asset state—Fixed Assets Management
An asset's state determines which fields are editable.
| Construction in progress | Ready for review | In service | Disposed | |
|---|---|---|---|---|
| Asset ID | No | No | No | No |
| Asset name | Yes | Yes | Yes | Yes |
| Status | Yes | Yes | Yes | Yes |
| Serial number | Yes | Yes | Yes | Yes |
| CIP asset | No | No | No | No |
| State | Yes, by capitalizing. |
Yes, by placing in service. |
Yes, by placing back in review or disposing. |
Yes, by placing back in service. |
| Acquisition date | No | Yes, for day and month only, not year. | No | No |
| In-service date | N/A | N/A |
No Consider placing the asset back in review and then in service again to change the date. |
No |
| Depreciate | No | Yes | No | No |
| Quantity | No | Yes | No | No |
| Asset cost | No, but you can add to CIP cost. |
Yes, unless the asset was created from a bill or purchasing transaction or has an AP adjustment. If it has an adjustment you can create another one. |
No | No |
| Salvage value | No | Yes | No | No |
| Asset type | Yes | Yes | Yes | Yes |
| Parent asset | Yes | Yes | Yes | Yes |
| Description | Yes | Yes | Yes | Yes |
| Notes | Yes | Yes | Yes | Yes |
| Attachment | Yes | Yes | Yes | Yes |
| Asset tag | No | Yes | Yes | Yes |
| Source | N/A | Yes, if you edit the source bill. | Yes, if you edit the source bill. | Yes, if you edit the source bill. |
| Source line no. | N/A | Yes, if you edit the source bill. | Yes, if you edit the source bill. | Yes, if you edit the source bill. |
| Asset classification | Yes |
Yes, unless the asset was created from a bill or purchasing transaction or has an AP adjustment. |
No | No |
| CIP GL account | Yes, unless the asset was created from a bill or purchasing transaction. | No | No | No |
| Asset GL account | Yes |
Yes, unless the asset was created from a bill or purchasing transaction or has an AP adjustment. |
No | No |
| Accumulated depreciation GL account | Yes | Yes | No | No |
| Depreciation expense GL account | Yes | Yes | No | No |
| Disposal GL account | Yes | Yes | Yes | Yes |
| Provision derogatory GL account | Yes | Yes | No | No |
| Accumulated provision derogatory GL account | Yes | Yes | No | No |
| Reversal derogatory GL account | Yes | Yes | No | No |
| Depreciation rule ID | No | No | No | No |
| Depreciation method | No | Yes | No | No |
| Depreciation rate | No | Yes | No | No |
| Journal posting rule | No | Yes | No | No |
| Useful life | No | Yes | No | No |
| Useful life units | No | Yes, by editing the journal posting rule. | No | No |
| Convention | No | Yes, by editing the journal posting rule. | No | No |
| Journal ID | No | Yes, by editing the journal posting rule. | No | No |
| Book ID | No | Yes, by editing the journal posting rule. | No | No |
| Allocation | Yes | Yes | Yes | No |
| Dimensions | Yes |
Yes To change the location to a different entity, transfer the asset. |
Yes To change the location to a different entity, transfer the asset. |
No |
| User-defined dimensions | Yes | Yes | Yes | No |
| Custom fields | Yes | Yes | Yes | Yes |