See the release snapshot
This feature is only available to organizations created with the Nonprofit QuickStart.
| Subscription |
General Ledger |
|---|---|
| Regional availability |
All regions |
| User type | Business user with admin privilege |
| Permissions |
Generate restriction release |
Each time you release a restricted fund, Intacct creates a snapshot of the action so that you can see how the numbers were derived.
To see the snapshot, select the Snapshot link on the journal entry page.
Revenue parameters
| Option | Description |
|---|---|
| Restriction dimension | The dimension used for restriction tracking. |
| Satisfaction of restrictions (General Ledger account) | The account used to track the satisfaction of the restriction (the restriction has been met). |
| Temporarily restricted designation (Dimension value) | The dimension value used for temporarily restricted funds that will be debited by the release entry. |
| Unrestricted designation (Dimension value) | The dimension value used in the credit to remove the restriction. |
Qualified expense
| Option | Description |
|---|---|
| Expense period | The period of activity for the release to evaluate for qualified expenses. |
| Expense group | The source for the qualified expenses. |
| See qualified expense calculation | This is a link to an Excel file that contains the expense calculation at the time the fund was released. |
Filter
| Option | Description |
|---|---|
| Funding source dimension | The optional dimension used for tracking the funding source. |
| Funding source dimension filter | If it’s not an entity, this value is optional and can be changed each time a restriction release is generated. The filter can be a dimension or a dimension group. |