Tableaux visuels des contrats
| Abonnement |
|
|---|---|
| Type d’utilisateur | Entreprise |
| Permissions |
Services de plateforme
Contrats
|
Vous trouverez les tableaux visuels de contrats suivants dans la Bibliothèque de l’Explorateur visuel interactif.
Si votre société est abonnée à IVE, vous pouvez afficher les tableaux visuels tels quels, les personnaliser ou les utiliser comme point de départ pour créer vos propres tableaux visuels.
| Visual board name | Reporting area | Canvas name | Visualization name | Description |
|---|---|---|---|---|
| CN Billing Forecast Analysis | Contract billing schedules | Renewal Forecast: Billings | Booked Billings |
Sum of Contract billing schedule entry "Amount" where Contract billing schedules > Schedule status = In progress. |
| Projected Billings | Sum of Contract billing schedule entry "Amount" where Contract billing schedules > Schedule status = Renewal forecast. | |||
| Billings by Revenue Stream | Sum of Contract billing schedule entry "Amount", by month, broken down by Contract billing schedule > Item > GL group and Contract billing schedules > Schedule status. | |||
| CN Contract Management Analysis | Contract sub-ledger links | Billing and Payments | Billings | Sum of Contract subledger links "Amount", filtered using Contract subledger links > Balance type = Accounts Receivable, Contract subledger links > Event type = On invoice, and Contract subledger links > Classification = Billed. |
| Payments | Sum of Contract subledger links "Amount", filtered using Contract subledger links > Balance type = Accounts Receivable and Contract subledger links > Classification = Paid. | |||
| Billing & Payments: by Month | Sum of "Billings" and "Payments", broken down by month | |||
| Billings: by Billing Type | Sum of "Billings", broken down by month and Contract subledger links > Type. | |||
| Recurring Billings: by Billing Model | Sum of "Billings" , broken down by Contract line > Billing method. | |||
| Top 10 Billings by Customer | Sum of "Billings", sorted highest to lowest and filtered by Top 10 customers. | |||
| Top 10 Payments: by Customer | Sum of "Payments", sorted highest to lowest, and filtered by Top 10 customers. | |||
| Billing Method, GL group, Billings | Sum of "Billings", broken down by Contract line > Billing method and Contract subledger links > Item > GL group. | |||
| Bookings and Revenues | Total Bookings | Sum of Contract subledger links "Amount", filtered using Contract subledger links > Balance type = Revenue and Contract subledger links > Event type = On create. | ||
| Total Earned Revenue | Sum of Contract subledger links "Amount", filtered using Contract subledger links > Balance type = Revenue and Contract subledger links > Posting type = Sales Revenue. | |||
| Revenue Trend Analysis | Sum of "Bookings" and "Earned Revenue", broken down by month. | |||
| Top 10 Bookings: by Customer | Sum of "Bookings", sorted highest to lowest, and filtered by Top 10 customers. | |||
| Earned Revenue: by Classification | Sum of "Earned Revenue", broken down by month and Contract subledger links > Classification. | |||
| Earned Revenue: by Revenue Stream | Sum of "Earned Revenue", broken down by month and Contract subledger links > Item > GL group. | |||
| Earned Revenue: by Product | Sum of "Earned Revenue", broken down by month and Contract subledger links > Item > GL group and Contract subledger links > Item > Name. | |||
| Channel Analysis | Earned Revenue | Sum of Contract subledger links "Amount", filtered using Contract subledger links > Balance type = Revenue and Contract subledger links > Posting type = Sales Revenue. | ||
| Customer Count | Count of Distinct Customer IDs where there are subledger link transactions occurring in the filtered months. | |||
| Contract Count | Count of Distinct Contract IDs where there are subledger link transactions occurring in the filtered months. | |||
| Average Revenue per Customer | Sum of "Earned Revenue" divided by "Customer Count". | |||
| Average Revenue per Contract | Sum of "Earned Revenue" divided by "Contract Count". | |||
| Earned Revenue: by Product | Sum of "Earned Revenue", broken down by month and Contract subledger links > Item > Name. | |||
| Earned Revenue: by Channel | Sum of "Earned Revenue", broken down by Contract subledger links > Customer > Customer type. | |||
| Earned Revenue: by Revenue Stream | Sum of "Earned Revenue", broken down by Contract subledger links > Item > GL group. | |||
| CN Contract Revenue Analysis | Contract revenue schedules | Revenues over Time | Actual Revenue: by Product |
Sum of Contract revenue schedule entry "Amount" where Contract revenue schedule entry > Status = Posted, broken down by month and Contract revenue schedules > Item > Item ID. |
| Actual Revenue: by Customer type |
Sum of Contract revenue schedule entry "Amount" where Contract revenue schedule entry > Status = Posted, broken down by month and Contract revenue schedules > Customer > Customer type ID. |
|||
| Actual Revenue: by Class | Sum of Contract revenue schedule entry "Amount" where Contract revenue schedule entry > Status = Posted, broken down by month and Contract revenue schedules > Class > Name. | |||
| All Revenues | Sum of Contract revenue schedule entry "Amount" where Contract revenue schedule entry > Status = Posted, broken down by month and Contract revenue schedules > Status. | |||
| Current Period Revenues | Revenue: by Billing Frequency | Sum of Contract revenue schedule entry "Amount" for the current month, broken down by the Contract revenue schedules > Contract line > Flat/fixed amount frequency. | ||
| Revenue by Billing Method: by Customer type | Sum of Contract revenue schedule entry "Amount" for the current month, broken down by the Contract revenue schedules > Contract line > Flat/fixed amount frequency and Contract revenue schedules > Customer > Customer type ID. | |||
| Revenue: by Customer Rep | Sum of Contract revenue schedule entry "Amount" for the current month, broken down by the Contract revenue schedules > Customer > Customer rep. | |||
| Posted Revenue | Sum of Contract revenue schedule entry "Amount" for the current month where Contract revenue schedule entry > Status = Posted. | |||
| Unposted Revenue | Sum of Contract revenue schedule entry "Amount" for the current month where Contract revenue schedule entry > Status = Open or On hold. | |||
| Heatmap | Sum of Contract revenue schedule entry "Amount" for the current month, broken down by the Contract revenue schedules > Contract > Bill to (contact). | |||
| CN Revenue Forecast Analysis | Contract revenue schedules | Renewal Forecast: Revenues | Booked Revenues |
Sum of Contract revenue schedule entry "Amount" where Contract revenue schedules > Schedule status = In progress. |
| Projected Revenues | Sum of Contract revenue schedule entry "Amount" where Contract revenue schedules > Schedule status = Renewal forecast. | |||
| Revenues: by Revenue Stream | Sum of Contract revenue schedule entry "Amount", by month, broken down by Contract revenue schedules > Item > GL group and Contract revenue schedules > Schedule status. |